Jos saat työnantajaltasi auton yksityiseen käyttöön, kyseessä on etuus, joka on verotettavaa tuloa. Summa määräytyy muun muassa auton hyötyarvon mukaan. Edun arvo lisätään työntekijän bruttopalkkaan ja se lasketaan verotuksessa osaksi tuloja. Löydät alustavat, mallikohtaiset verotusarvot alta.
Jos saat työnantajaltasi auton yksityiseen käyttöön, kyseessä on etuus, joka on verotettavaa tuloa. Summa määräytyy muun muassa auton hyötyarvon mukaan. Edun arvo lisätään työntekijän bruttopalkkaan ja se lasketaan verotuksessa osaksi tuloja. Löydät alustavat, mallikohtaiset verotusarvot alta.
Version alkaen hinta | Käyttöetu | Vapaa autoetu | |
|---|---|---|---|
Polestar 4 coupé Rear Motor | 59 300 € | 765 € | 825 € |
Polestar 4 coupé Rear Motor Business | 61 300 € | 795 € | 855 € |
Polestar 4 coupé Rear Motor Prime | 64 300 € | 845 € | 905 € |
Polestar 4 coupé Dual Motor | 62 300 € | 815 € | 875 € |
Polestar 4 coupé Dual Motor Business | 64 300 € | 845 € | 905 € |
Polestar 4 coupé Dual Motor Prime | 67 300 € | 885 € | 945 € |
Polestar 4 coupé Dual Motor Performance Prime | 72 300 € | 965 € | 1 025 € |
Version alkaen hinta | Käyttöetu | Vapaa autoetu | |
|---|---|---|---|
Polestar 4 coupé Rear Motor | 59 300 € | 765 € | 825 € |
Polestar 4 coupé Rear Motor Business | 61 300 € | 795 € | 855 € |
Polestar 4 coupé Rear Motor Prime | 64 300 € | 845 € | 905 € |
Polestar 4 coupé Dual Motor | 62 300 € | 815 € | 875 € |
Polestar 4 coupé Dual Motor Business | 64 300 € | 845 € | 905 € |
Polestar 4 coupé Dual Motor Prime | 67 300 € | 885 € | 945 € |
Polestar 4 coupé Dual Motor Performance Prime | 72 300 € | 965 € | 1 025 € |
Version alkaen hinta | Käyttöetu | Vapaa autoetu | |
|---|---|---|---|
Long range Single motor Business | 58 900 € | 765 € | 825 € |
Long range Single motor Prime-paketilla | 69 900 € | 925 € | 985 € |
Long range Dual motor Business | 62 900 € | 825 € | 885 € |
Long range Dual motor Prime-paketilla | 75 900 € | 1 015 € | 1 075 € |
Version alkaen hinta | Käyttöetu | Vapaa autoetu | |
|---|---|---|---|
Long range Single motor Business | 58 900 € | 765 € | 825 € |
Long range Single motor Prime-paketilla | 69 900 € | 925 € | 985 € |
Long range Dual motor Business | 62 900 € | 825 € | 885 € |
Long range Dual motor Prime-paketilla | 75 900 € | 1 015 € | 1 075 € |
Version alkaen hinta | Käyttöetu | Vapaa autoetu | |
|---|---|---|---|
Long range Single motor Prime-paketilla | 56 800 € | 735 € | 795 € |
Long range Dual motor Prime-paketilla | 61 900 € | 805 € | 865 € |
Long range Dual motor Performance Prime | 67 200 € | 885 € | 945 € |
Version alkaen hinta | Käyttöetu | Vapaa autoetu | |
|---|---|---|---|
Long range Single motor Prime-paketilla | 56 800 € | 735 € | 795 € |
Long range Dual motor Prime-paketilla | 61 900 € | 805 € | 865 € |
Long range Dual motor Performance Prime | 67 200 € | 885 € | 945 € |
Version alkaen hinta | Käyttöetu | Vapaa käyttöetu | |
|---|---|---|---|
Polestar 3 Rear Motor | 79 300 € | 1 065 € | 1 125 € |
Polestar 3 Rear Motor Prime | 86 900 € | 1 185 € | 1 245 € |
Polestar 3 Dual Motor | 89 300 € | 1 215 € | 1 275 € |
Polestar 3 Dual Motor Prime | 96 900 € | 1 335 € | 1 395 € |
Polestar 3 Dual Motor Performance Prime | 108 300 € | 1 505 € | 1 565 € |
Version alkaen hinta | Käyttöetu | Vapaa käyttöetu | |
|---|---|---|---|
Polestar 3 Rear Motor | 79 300 € | 1 065 € | 1 125 € |
Polestar 3 Rear Motor Prime | 86 900 € | 1 185 € | 1 245 € |
Polestar 3 Dual Motor | 89 300 € | 1 215 € | 1 275 € |
Polestar 3 Dual Motor Prime | 96 900 € | 1 335 € | 1 395 € |
Polestar 3 Dual Motor Performance Prime | 108 300 € | 1 505 € | 1 565 € |




