Dimensions
Measurement of car length, height, etc. can be read in the table.

| Dimensions | mm | inches | |
|---|---|---|---|
| A | Ground clearance1 | ||
| B | Wheelbase | 2735 | 107,7 |
| C | Length | 4606 | 181,3 |
| D | Load length, floor, folded seat | 1776 | 69.9 |
| E | Load length, floor | 1020 | 40.2 |
| F | Height6 | 14823 14774 | 58,33 58,14 |
| G | Load height | 667 | 26.3 |
| H | Front track | 1602 | 63,1 |
| I | Rear track | 1601 | 63,0 |
| J | Load width, floor | 939 | 37.0 |
| K | Width | 1859 | 73,2 |
| L | Width including folded-out door mirrors | 1985 | 78,1 |
