Electric motor specifications
Long range Dual motor is powered by two electric motors (front and rear), while Long range Single motor is powered by one electric motor (rear).
| Long range Dual motor1 | Long range Dual motor | Long range Single motor | |||
| Front | Electric motor type | Asynchronous motor | Asynchronous motor | – | |
| Electric motor model | DAEAB | DAEAC | – | ||
| Max. output, electric motor | kW | 135 | 110 | – | |
| hp | 184 | 150 | – | ||
| Max. torque, electric motor | Nm | 250 | 250 | – | |
| ft. lbs | 184 | 184 | – | ||
| Rear | Electric motor type | Synchronous motor with permanent magnet | Synchronous motor with permanent magnet | Synchronous motor with permanent magnet | |
| Electric motor model | BCEFH | BCEFH | BCJFM | ||
| Max. output, electric motor | kW | 200 | 200 | 220 | |
| hp | 272 | 272 | 299 | ||
| Max. torque, electric motor | Nm | 490 | 490 | 490 | |
| ft. lbs | 361 | 361 | 361 | ||
| Total | Max. output, vehicle | kW | 335 | 310 | 220 |
| hp | 455 | 421 | 299 | ||
| Max. torque, vehicle | Nm | 740 | 740 | 490 | |
| ft. lbs | 546 | 546 | 361 | ||
Note
Not all electric motor variants are available on all markets.
Note
If electric motor data is missing in the table, it will be updated at a later date.