Park Assist sensor field
If the vehicle is equipped with Park Assist (PAS1), distances will be shown in the Park Assist Cameras' (PAC2) 360° view* with colored fields for each sensor that has detected an obstacle.
Front and rear sensors
Field color rearward | Distance in meters (feet) |
---|---|
Yellow | 0.6-1.5 (2.0-4.9) |
Orange | 0.3–0.6 (1.0–2.0) |
Red | 0-0.3 (0-1.0) |
Field color forward | Distance in meters (feet) |
---|---|
Yellow | 0.6–0.8 (2.0–2.6) |
Orange | 0.3–0.6 (1.0–2.0) |
Red | 0-0.3 (0-1.0) |
When the sensor field color is red, the audible pulsing sounds will change to a continuous tone.
Warning
The sensor fields on the 360° symbol only show in which direction an obstacle is located. It does not show the distance to the obstacle.