Specifications
Powertrain
| Starting at | $69,900 MSRP |
|---|---|
| Motor | Dual motor |
| Drivetrain | All-wheel drive |
| Power¹ | 310 kW / 421 hp |
| Torque¹ | 546 lb-ft |
| Max power¹ | 192 kW |
| 0-100 km/h¹ | 4.5 seconds |
| Top speed¹ | 205 km/h |
| Range² | 447 km |
| Energy consumption (EPA)¹ | 21.1-21.7 kWh/100 km |
| Curb weight | 2108 kg - 2185 kg |
| Towing power | Up to 900 kg |
Charging
| Battery capacity | 400 V Lithium-ion, 82 kWh capacity, 27 modules |
|---|---|
| DC charging³ | Up to 205 kW |
| DC charging time³ | 10-80% in 28 min |
| 11 kW AC charging time (3-phase 16A AC)³ | 0-100% in 8 hrs |
Platform
| Steering | Electric power steering with three modes: light, standard and firm Manually adjustable steering column |
|---|---|
| Drivetrain | All-wheel drive |
| Brakes | 2-piston aluminium, 345x30 mm (front) and 340x20 mm (rear) ventilated discs |
| Chassis | Standard dynamic chassis |
| Suspension | Twin tube, single-flow valve shock absorbers McPherson strut (front), Multi-link (rear) |
| Turning circle (curb to curb) | 11.5 m |
Exterior dimensions

| (A) Ground clearance | Front: 151 mm Rear: 167 mm |
|---|---|
| (B) Wheelbase | 2,735 mm |
| (C) Car length | 4,606 mm |
| (D) Car height | 1,479 mm |
| (E) Rear opening height | 534 mm |
| (F) Cargo floor height to ground | 647 mm |
![]() | |
| (G) Front track width | 1,602 mm |
| (H) Rear track width | 1,601 mm |
| (I) Car width | 1,859 mm |
| (J) Car width including folded-out door mirrors | 1,985 mm |
Storage dimensions

| (A) Cargo width (between side pockets) | 130 cm |
|---|---|
| (B) Cargo width (between wheel housings) | 100 cm |
| (C) Cargo length with seats in upright position | 102 cm |
| (D) Cargo length with seats folded | 178 cm |
| (E) Cargo height to inner roof | 71 cm |
| (F) Floor to parcel shelf | 45 cm |
| (G) Door openings | 60 cm |
| Volume (seats up) | 407 litres, including under floor |
| Volume (seats folded down) | 1,097 litres, including under floor |

| (A) Cargo width lower shelf | 72 cm |
|---|---|
| (B) Cargo length lower shelf | 43 cm |
| (C) Cargo diagonal length lower section | 84 cm |
| (D) Cargo height to luggage floor | 28 cm |
| Volume | 43 litres |

| (A) Length top | 15 cm |
|---|---|
| (B) Length bottom | 32 cm |
| (C) Width top | 57 cm |
| (D) Width bottom | 80 cm |
| (E) Height back wall | 23 cm |
| (F) Height front wall | 9 cm |
| Volume | 33 litres cargo capacity |
Wheels

19-inch Aero
Cast alloy, diamond cut, and gloss black surface finish
Front
245/45R19
Rear
245/45R19
Exterior
| Roof | Full-length fixed panoramic glass roof, projected Polestar symbol (with Plus pack) |
|---|---|
| Lighting | Active LED headlights with:
LED front fog lights with cornering function (with Plus pack) Daytime running lights front Rear position lights Ground lighting in both front and rear door handles |
| Doors | Five doors including a roof-hinged tailgate |
| Door handles | Touch-operated locking and unlocking with integrated ground lighting. Requires the car’s remote control or Polestar app to open. |
| Windscreen | Rain sensors front Heated windscreen wiper nozzles (with Climate pack) |
| Side mirrors | Frameless Wide-angle view Electrically adjustable Heated Automatically folding Curb view (when reversing) Automatically dimming (with Pilot pack) |
| Tailgate | Power-operated Foot sensor (with Plus pack) |
| Towbar | Semi-electric automatic towbar hitch (available as an extra) |
Interior
| Upholstery | Bio-attributed MicroTech |
|---|---|
| Interior | Bio-attributed MicroTech in Charcoal with Black Ash deco interior (with Plus pack) |
| Seats | Front seat heating Rear seat heating (with Climate pack) Semi-electric front seats with mechanical backrests and 4-way power adjustable lumbar support Fully-electric front seats including four-way power adjustable lumbar support, driver seat memory and front cushion leg extension on backrest storage nets (Plus pack) Rear seat 40/60 split with ski hatch |
| Seat belts | Black seat belts |
| Interior lighting | Mid level illumination High level illumination (with Plus pack) |
| Climate | Electronic climate control, dual zone Climate timers |
| Air filtering | CleanZone® Air quality system, including dedicated particulate sensor and air quality app (with Plus pack) |
| Steering wheel | Manually adjustable steering column Heated steering wheel (with Climate pack) |
| Drive selector | Polestar gear shifter with backlit symbol |
| Device charging | 15W Wireless charging in the front Four USB-C connectors (2 front, 2 rear) |
| Cup holders | Three cup holders (1 front, 2 rear) |
| Rear storage compartment | Ski hatch 12V power outlet Foldable cargo load floor with grocery bag hooks (with Plus pack) |
Infotainment
| Software | Android™️ Automotive OS⁴ Polestar-developed interface Google apps and services built-in⁴ |
|---|---|
| Driver display | 12.3" display area LCD screen Advanced lighting technique to ensure optimal visibility in all light conditions |
| Centre display | 11.2" display area LCD screen LCF (Light Control Film) anti-reflective, easy-to-clean coating Advanced lighting technique to ensure optimal visibility in all light conditions |
| Audio system (Plus pack) | Harman Kardon Premium Sound 600-watt amplifier 13 interior speakers including air ventilated subwoofer |
| Memory function | FM Digital radio DAB+ |
| Keys | 2 x keys Polestar digital key (with Plus pack) |
| Memory function | Up to six driver profiles. Stored preferences include seat position, mirror adjustments, steering feel, one pedal drive settings, favourite apps and playlists. |
| Connectivity | Bluetooth Wi-Fi and phone tethering 4G |
| Connected services standard | Over-the-air (OTA) updates Polestar Connect SOS Emergency Polestar app Apple CarPlay (wired)⁴ Android Auto (wired)⁴ |
| Connected services plus | First 36 months included, renewable thereafter Plus allows access to third party apps from Google Play², such as
|
Safety and assistance
| Cameras | Rear view camera with park assist sensors Four cameras, providing a 360° view (with Pilot pack) |
|---|---|
| Sensors and radars | 12 sensors, front, rear and sides |
| Driving assistance | ADAS: Advanced Driver Assistance Systems Adaptive Cruise Control Blind Spot Information with steer assist (with Pilot pack) Driver Steering Recommendation Electronic Stability Control Lane Departure Warning Lane Keeping Aid Oncoming Lane Mitigation Pilot Assist (with Pilot pack) Regenerative Stability Control Road Sign Information Run-off Road Mitigation Speed limiter Traction Control Trailer Stability Assist Understeer Control Logic |
| Parking assistance | Cross Traffic Alert with brake support (with Pilot pack) 360° and rear-view cameras (with Pilot pack) Park Assist distance guidance |
| Preventive safety | Acoustic Vehicle Alert System Collision avoidance / mitigation:
Indirect tyre pressure monitoring system (iTPMS) Driver Alert Control Emergency stop assist (with Pilot pack) Night-time collision warning Post Impact Braking Rear Collision Warning and Mitigation |
| Protective safety | 9 airbags (front airbags, side airbags, inner-side airbags, inflatable curtains, and driver knee airbag) Alarm with inclination and interior motion sensors Automatic unlocking in a collision Boron steel safety cage Collapsible steering column Electric child safety locks Load securing eyelets Mixed-material crumple zones for optimal energy absorption Polestar assistance Reversible retractor belts Safety belt load-limiters Safety belt pre-tensioners SOS emergency button Whiplash Injury Protection System iSize / ISOFIX mountings (Rear seats) |
| Emergency equipment | North American repair kit |
Pilot pack
| Driver assistance | Run-off Road Mitigation Oncoming Lane Mitigation Lane Keeping Aid Post Impact Braking Connected Safety Driver Alert Control Road Sign Information Speed Limiter Adaptive Cruise Control Pilot Assist Driver awareness Emergency Stop Assist Blind Spot Information System with steer assist Cross Traffic Alert with brake support |
|---|---|
| Cameras | 360° Camera with park assist sensors |
| Mirrors | Automatically dimming exterior frameless mirrors |
Plus pack
| Roof | Full-length panoramic roof Projected Polestar symbol |
|---|---|
| Audio | Harman Kardon Premium Sound |
| Seats | Full power seats including 4-way power lumbar support and mechanical extension |
| Upholstery | Bio-attributed MicroTech in Charcoal with Black Ash deco interior |
| Digital key | Digital key hardware that connects to the Polestar app, to lock, unlock, and start the car when it detects an authorised smartphone. |
| Air quality system | CleanZone® Air quality system, including dedicated PM2.5 particulate filter, sensor and air quality app |
| Interior lights | High level illumination |
| Front fog lights | LED front fog lights with cornering function |
| Tailgate | Power-operated tailgate with handsfree opening & soft close |
| Rear storage | Liftable load floor with grocery bag holder |
Climate pack
| Heat pump | Energy saving heat pump |
|---|---|
| Interior | Heated front seats Heated rear seats Heated steering wheel |
| Exterior | Heated windscreen wiper nozzles |
Single options
| Charging | 12A / 40A, 1-phase, 6-metre long AC charging cable with type 2 connector (available at no cost) |
|---|
Sustainability
| Direct use CO₂ᵉ emissions⁵ | Long range Dual motor: 0 g/km |
|---|---|
| Cradle-to-gate CO₂ᵉ emissions⁶ | Long range Dual motor: 23.1 tonnes CO₂e |
Warranty
| 4-year vehicle warranty | Repair to or replacement of any part that fails due to faulty materials or manufacturing defects. Faults and deviations in the vehicle’s paint surface due to a defect in materials or paint application. First 4 years after delivery, or 80,000 km, whichever comes first, regardless of a change in ownership, and provided that the Polestar service plan has been followed. |
|---|---|
| 8-year battery warranty | Any material defect in the lithium-ion battery pack. First 8 years of ownership or 160,000 km, whichever comes first. If the battery’s State-of-Health (SoH) drops below 70% of its original capacity within the first 8 years of ownership, or 160,000 km (whichever comes first), the battery will be repaired or replaced at no cost. |
| 12-year corrosion warranty | Repair or replacement of the affected panel, if the corrosion is due to faulty materials or construction. First 12 years of ownership. |
Service and maintenance
| Service points | The specialists at our service locations have all the technical expertise a Polestar requires, ensuring that service and maintenance are completed to the highest standards. |
|---|---|
| Maintenance | Generally, Polestar 2 doesn't need to be serviced for up to 2 years or 30,000 km. Its on-board diagnostics will notify the driver if additional service is necessary, and regularly scheduled over-the-air updates will keep Polestar 2’s operating system, apps and car systems as cutting-edge as when they were first released. |
| Roadside assistance | Every new Polestar 2 comes with 4 years of complimentary roadside assistance, available 24 hours a day, 7 days a week. Pressing the connect button in the overhead console will guarantee 24/7 support, including car recovery. |
Preliminary data. Subject to final EPA vehicle certification. Preliminary performance figures based on Polestar 2 Long range Dual motor. Results may vary based on environment, road conditions, driving style, and vehicle load.
Preliminary data. Subject to final vehicle EPA certification. Range figures based on the Polestar 2 Long range Dual motor and the EPA calculated test data. This is an electric vehicle. Since electricity is not measured in litres, a conversion factor is used to convert the fuel economy into kilometres per litre of gasoline equivalent (KPLe). Use for comparison purposes only. Your KPLe will vary for many reasons, including, but not limited to, driving conditions, how and where you drive, how you maintain your vehicle, battery package/condition, tires, and other factors. See https://fcr-ccc.nrcan-rncan.gc.ca/en.
Preliminary charging times, for reference only. Charging time measured from 10 to 80% capacity using a 205 kW DC fast charger. Charging time measured from 0 to 100% capacity using a 11 kW AC charger. Charging time target based on Polestar 2 Long range Dual motor with 82 kWh battery capacity.
Google, Google Play, Google Maps, Google Assistant, Gemini, Android, Android Auto, YouTube Music, and other marks are trademarks of Google LLC. Compatible Android phone and compatible active data plan required for Android Auto. Apple CarPlay is a trademark of Apple Inc. Features may differ depending on subscription, and results may vary. Some connected apps require setup. Compatibility and availability vary. 18+. Google Gemini will be available in a future update. Not all services, features, applications, or required compatible devices are available in all languages or countries, and may vary by car model. For more details, visit the help centre, the specific sites for e.g. Google Assistant, Google Maps, Google Play, Google Gemini, and Apple CarPlay, or the car manufacturer site.
Direct-use CO₂e emissions: an electric vehicle produces no direct-use emissions during everyday driving. However, its indirect emissions depend on the type of electricity used to charge its battery. Read more about Polestar's view on emissions.
Cradle-to-gate CO₂e emissions: emissions produced during the phases of the product's life cycle from material production through to manufacturing, but excluding the use phase and end-of-life phase. Read more about cradle-to-gate emissions.
Visuals are for illustrative purposes only. European model shown. All standard and upgraded features shown on this page may vary in availability per market.





