Electric motor specifications
| Front | Electric motor type | Synchronous motor with permanent magnet | |
| Electric motor model | TZ230XS225 | ||
| Max. power output | kW | 225 | |
| hp | 306 | ||
| Max. torque | Nm | 355 | |
| lb-ft | 262 | ||
| Rear | Electric motor type | Synchronous motor with permanent magnet | |
| Electric motor model | PSI89G | ||
| Max. power output | kW | 325 | |
| hp | 442 | ||
| Max. torque | Nm | 457 | |
| lb-ft | 337 | ||
| Total car (system) | Max. power output | kW | 550 |
| hp | 748 | ||
| Max. torque | Nm | 812 | |
| lb-ft | 599 | ||
Note
If data is missing it will be updated at a later stage.