Polestar 4 SUVCompare specifications
Version | Rear motor | Dual motor |
|---|---|---|
Range up to⁴ | 391 mi (WLTP) | 373 mi (WLTP) (Performance pack: 323 mi) |
Electric energy consumption (WLTP)⁴ | 28.6 kWh/100mi | 30.6 kWh/100mi (Performance pack: 34.8 kWh/100mi) |
Drivetrain | Rear-wheel drive | All-wheel drive |
Power⁵ | 200 kW / 268 bhp | 400 kW / 536 bhp |
Torque | 343 Nm / 253 lbf-ft | 686 Nm / 506 lbf-ft |
Max power (30 min)⁵ | 75 kW | 150 kW |
0–60 mph | 7.1 seconds | 3.8 seconds |
Top speed | 124 mph | 124 mph |
Towing capacity | Up to 1,500 kg | Up to 2,000 kg |
Battery | 400 V lithium-ion battery, 100 kWh capacity, cell-to-pack, 110 cells | 400 V lithium-ion battery, 100 kWh capacity, cell-to-pack, 110 cells |
DC charging 10% – 80% | 30 minutes | 30 minutes |
AC charging 0% – 100% | 11 hrs (11 kW) | 11 hrs (11 kW) |
Vehicle-to-load (V2L) | Up to 3.3 kW (16 A 1-phase 230 V) to power external devices with an adapter
V2L adapter (available as an extra) | Up to 3.3 kW (16 A 1-phase 230 V) to power external devices with an adapter
V2L adapter (available as an extra) |
Direct use CO₂ emissions⁶ | 0 g/mi | 0 g/mi |
Carbon footprint⁷ | 20.2 t | 21.1 t |
Ground clearance | 166 mm | 166 mm |
Wheelbase | 2,999 mm | 2,999 mm |
Length | 4,840 mm | 4,840 mm |
Height | 1,556 mm | 1,556 mm |
Width incl. mirrors | 2,139 mm | 2,139 mm |
Curb weight | 2,265 kg | 2,375 kg |